Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 09:25 DATE: September 04 2020, time of next update: 09:30 | |||
Current Weather | Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 12.1°C, Apparent temp solar 12.1°C |
Maximum Temperature (since midnight) | 14.3°C at: 00:00 | Minimum Temperature (since midnight) | 14.3°C at: 00:00 |
Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 20.6 kmh (11.1 kts) at: 08:56 |
Maximum Gust (since midnight) | 20.6 kmh (11.1 kts) at: 07:38 | Maximum 1 minute average (since midnight) | 8.6 kmh (4.7 kts) at: 09:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.4 mm (0.09 in.) | Rainfall To date this year | 476.7 mm (18.77 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.8°C (Wet Bulb :9.2°C ) |
Humidity | 46 %, Humidex 12.9°C | Barometer corrected to msl | 1023.1 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.7 hPa | Pressure change (last 6 hours) | -0.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.